
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2009 | 39242 | 26715 | 20681 | 6261 | 23214 | 9549543 | 43832 | 144770 | 187005 | 274695 |
| Oct 2009 | 40416 | 27927 | 19435 | 6653 | 95606 | 38980329 | 206246 | 602503 | 865752 | 1252896 |
| Sep 2009 | 40773 | 27554 | 21646 | 6963 | 99348 | 33484939 | 208903 | 649399 | 826647 | 1223196 |
| Aug 2009 | 34535 | 23927 | 19407 | 5452 | 71747 | 38980988 | 169021 | 601619 | 741762 | 1070614 |
| Jul 2009 | 32478 | 22169 | 17597 | 5351 | 65016 | 30651014 | 165908 | 545522 | 687261 | 1006825 |
| Jun 2009 | 33880 | 22310 | 17420 | 5576 | 68847 | 30975282 | 167282 | 522616 | 669308 | 1016408 |
| May 2009 | 36857 | 24677 | 18233 | 6149 | 85927 | 46876604 | 190644 | 565244 | 765004 | 1142581 |
| Apr 2009 | 39930 | 27815 | 19078 | 6007 | 96501 | 42089019 | 180214 | 572369 | 834452 | 1197908 |
| Mar 2009 | 45226 | 31049 | 21621 | 6281 | 105108 | 46115140 | 194719 | 670255 | 962528 | 1402028 |
| Feb 2009 | 49894 | 30388 | 29123 | 5845 | 85779 | 48175642 | 163661 | 815444 | 850882 | 1397056 |
| Jan 2009 | 43524 | 29351 | 20653 | 5361 | 84879 | 35487993 | 166194 | 640248 | 909902 | 1349256 |
| Dec 2008 | 39446 | 27720 | 21123 | 5325 | 83058 | 33609737 | 165095 | 654815 | 859333 | 1222850 |
| Totals | 434976230 | 2021719 | 6984804 | 9159836 | 13556313 | |||||
| Generated by Webalizer Version 2.01 |